- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Custom Built ~7000 S.F. Mansion W/ 1.5 Acre Lot Backing Onto Wooded Ravine Located On Quiet Cul-De-Sac! 10' Ceiling On Main, 9' On 2nd. 10' In Unfinished W/O Bsmt. $$$ Upgrades: Double 10' Front Doors. Marble & Hardwood Flooring, Pot Light, Crown Molding, Solid Core Doors, Custom Chandeliers, Sconces & B/I Custom Cabinetry Throughout. All Bdrm W/Ensuites. Huge Stone Terrace Overlooking Ravine. Fully Landscaped Yard. Sprinkler System & Landscape Lighting. **** Extras **** B/I Appl (Fridge, Double Dishwasher, Gas Range, Oven, Microwave, Mini-Fridge In Breakfast & Family) All Existing Chandeliers, Elfs & Window Coverings. B/I Speakers. Gas Bbq. Gas Firepit. Gdo &Remote. Cac. 4 Garage + Circular Driveway.
B/I Appl (Fridge, Double Dishwasher, Gas Range, Oven, Microwave, Mini-Fridge In Breakfast & Family) All Existing Chandeliers, Elfs & Window Coverings. B/I Speakers. Gas Bbq. Gas Firepit. Gdo &Remote. Cac. 4 Garage + Circular Driveway.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 213.27 x 329.61 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 31.17m x 21.98m | Pot Lights, Crown Moulding, Marble Floor |
Main | Dining | 16.40m x 14.11m | Crown Moulding, Wainscoting, Marble Floor |
Main | Family | 20.34m x 14.11m | 2 Way Fireplace, B/I Shelves, Hardwood Floor |
Main | Kitchen | 17.06m x 16.40m | Centre Island, Granite Counter, Pantry |
Main | Breakfast | 15.42m x 15.09m | W/O To Terrace, Pot Lights, Marble Floor |
Main | Solarium | 14.11m x 14.11m | French Doors, Large Window, O/Looks Backyard |
Main | Library | 17.06m x 16.40m | Wainscoting, Large Window, Marble Floor |
2nd | Prim Bdrm | 20.01m x 14.44m | 6 Pc Ensuite, W/I Closet, Gas Fireplace |
2nd | 2nd Br | 16.73m x 15.75m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 3rd Br | 16.73m x 15.75m | 3 Pc Ensuite, Double Closet, Hardwood Floor |
2nd | 4th Br | 15.75m x 13.45m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 5th Br | 49.87m x 26.25m | 2 Pc Ensuite, W/I Closet, Gas Fireplace |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 1 x 4 piece |
N/A | 2 x 3 piece |
N/A | 3 x 2 piece |
Listing Office: HOMELIFE LANDMARK RH REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...